Terms of trade
My Coin Up gives you the ability to instantly access global markets on the best terms and conditions
Account types
Choose your tariff and start earning now
Silver
Minimum deposit - 500$
- Spreads from 1.8
- Leverage 1:5
- Lot size 0.1 - 1
- Trading signals
- Trading instruments
- Customer service 5/7
- Minimum investment period - 6 months
Gold
Minimum deposit - 5000$
- Spreads from 1.8
- Leverage 1:5
- Lot size 0.1 - 10
- Trading signals - 1
- Risk-free trading - 1
- Trading instruments
- Customer service 5/7
- Minimum investment period - 6 months
Premium
Minimum deposit - 25000$
- Spreads from 1.2
- Leverage 1:5
- Lot size 0.1 - 15
- Trading signals - 3
- Risk-free trading - 2
- Trading instruments
- Unique algorithms - 1 artificial intelligence
- Customer service 5/7
- Minimum investment period - 3 months
VIP
Minimum deposit - 100000$
- Spreads from 1.2
- Leverage 1:10
- Lot size 0.1 - 50
- Trading signals - 5
- Risk-free trading - 3
- Trading instruments
- Customer service 5/7
- Personal manager - five days a week
- Customized investment portfolios
- Strategies and technical indicators
- Unique algorithms - 2 artificial intelligence
- Minimum investment period - 3 months
VIP+
Minimum deposit - 25000$
- Spreads from 1.2
- Leverage 1:20
- Lot size 0.1 - 50
- Trading signals - 5
- Risk-free trading - 3
- Trading instruments
- Customer service 5/7
- Personal manager - five days a week
- Customized investment portfolios
- Strategies and technical indicators
- Unique algorithms - 3 artificial intelligence
- Minimum investment period - 3 months
Premium+
Minimum deposit - 1000000$
- Spreads from 1.2
- Leverage 1:20
- Lot size 0.1 - 50
- Trading signals - 5
- Risk-free trading - 5
- Trading instruments
- Customer service 5/7
- Personal manager - five days a week
- Customized investment portfolios
- Strategies and technical indicators
- Unique algorithms - 5 artificial intelligence
- Minimum investment period - 3 months
Trade Forex 24 hours a day, five days a week
Check out the list of trading instruments
- Currencies
- Indices
- Commodities
- Stocks
Full title | Leverage | Contract size | Trading hours |
AUDCAD Australian Dollar vs Canadian Dollar | 1:100 | 100000 AUD | Mon-Fri 00.00-23.59 |
AUDCHF Australian Dollar vs Swiss Franc | 1:100 | 100000 AUD | Mon-Fri 00.00-23.59 |
AUDJPY Australian Dollar vs Japanese Yen | 1:100 | 100000 AUD | Mon-Fri 00.00-23.59 |
AUDNZD Australian Dollar vs New Zealand Dollar | 1:100 | 100000 AUD | Mon-Fri 00.00-23.59 |
AUDUSD Australian Dollar vs US Dollar | 1:100 | 100000 AUD | Mon-Fri 00.00-23.59 |
EURAUD Euro vs Australian Dollar | 1:100 | 100000 EUR | Mon-Fri 00.00-23.59 |
EURCAD Euro vs Canadian Dollar | 1:100 | 100000 EUR | Mon-Fri 00.00-23.59 |
EURCHF Euro vs Swiss Franc | 1:100 | 100000 EUR | Mon-Fri 00.00-23.59 |
EURCZK Euro vs Czech Republic Koruna | 1:100 | 100000 EUR | Mon-Fri 00.00-23.59 |
EURNOK Euro vs Norwegian Krone | 1:100 | 100000 EUR | Mon-Fri 00.00-23.59 |
EURNZD Euro vs New Zealand Dollar | 1:100 | 100000 EUR | Mon-Fri 00.00-23.59 |
EURSEK Euro vs Swedish Krona | 1:100 | 100000 EUR | Mon-Fri 00.00-23.59 |
EURGBP Euro vs Great Britain Pound | 1:100 | 100000 EUR | Mon-Fri 00.00-23.59 |
EURHUF Euro vs Hungarian Forint | 1:100 | 100000 EUR | Mon-Fri 00.00-23.59 |
EURJPY Euro vs Japanese Yen | 1:100 | 100000 EUR | Mon-Fri 00.00-23.59 |
EURRON Euro vs Romanian Leu | 1:100 | 100000 EUR | Mon-Fri 00.00-23.59 |
EURSGD Euro vs Singapore Dollar | 1:100 | 100000 EUR | Mon-Fri 00.00-23.59 |
EURTRY Euro vs Turkish New Lira | 1:100 | 100000 EUR | Mon-Fri 00.00-23.59 |
EURUSD Euro vs US Dollar | 1:100 | 100000 EUR | Mon-Fri 00.00-23.59 |
GBPNZD British Pound vs New Zealand Dollar | 1:100 | 100000 GBP | Mon-Fri 00.00-23.59 |
GBPAUD Great British Pound vs Australian Dollar | 1:100 | 100000 GBP | Mon-Fri 00.00-23.59 |
GBPCAD Great British Pound vs Canadian Dollar | 1:100 | 100000 GBP | Mon-Fri 00.00-23.59 |
GBPCHF Great British Pound vs Swiss Franc | 1:100 | 100000 GBP | Mon-Fri 00.00-23.59 |
GBPJPY Great British Pound vs Japanese Yen | 1:100 | 100000 GBP | Mon-Fri 00.00-23.59 |
GBPPLN British Pounds vs Polish Zloty | 1:100 | 100000 GBP | Mon-Fri 00.00-23.59 |
GBPSGD Great British Pound vs Singapore Dollar | 1:100 | 100000 GBP | Mon-Fri 00.00-23.59 |
GBPUSD Great British Pound vs US Dollar | 1:100 | 100000 GBP | Mon-Fri 00.00-23.59 |
NZDCAD New Zealand Dollar vs Canadian Dollar | 1:100 | 100000 NZD | Mon-Fri 00.00-23.59 |
NZDCHF New Zealand Dollar vs Swiss Franc | 1:100 | 100000 NZD | Mon-Fri 00.00-23.59 |
NZDJPY New Zealand Dollar vs Japanese Yen | 1:100 | 100000 NZD | Mon-Fri 00.00-23.59 |
NZDSGD New Zealand Dollar vs Singapore Dollar | 1:100 | 100000 NZD | Mon-Fri 00.00-23.59 |
NZDUSD New Zealand Dollar vs US Dollar | 1:100 | 100000 NZD | Mon-Fri 00.00-23.59 |
USDBRL US Dollar vs Brazilian Real | 1:100 | 100000 USD | Mon-Fri 00.00-23.59 |
USDCAD US Dollar vs Canadian Dollar | 1:100 | 100000 USD | Mon-Fri 00.00-23.59 |
USDCHF US Dollar vs Swiss Franc | 1:100 | 100000 USD | Mon-Fri 00.00-23.59 |
USDCLP US Dollar vs Chilean Peso | 1:100 | 100000 USD | Mon-Fri 00.00-23.59 |
USDCZK US Dollar vs Czech Koruna | 1:100 | 100000 USD | Mon-Fri 00.00-23.59 |
USDDKK US Dollar vs Danish Krone | 1:100 | 100000 USD | Mon-Fri 00.00-23.59 |
USDHUF US Dollar vs Hungarian Forint | 1:100 | 100000 USD | Mon-Fri 00.00-23.59 |
USDJPY US Dollar vs Japanese Yen | 1:100 | 100000 USD | Mon-Fri 00.00-23.59 |
USDMXN US Dollar vs Mexican Peso | 1:100 | 100000 USD | Mon-Fri 00.00-23.59 |
USDNOK US Dollar vs Norwegian Krone | 1:100 | 100000 USD | Mon-Fri 00.00-23.59 |
USDPLN US Dollar vs Polish Zloty | 1:100 | 100000 USD | Mon-Fri 00.00-23.59 |
USDRON US Dollar vs Romanian Leu | 1:100 | 100000 USD | Mon-Fri 00.00-23.59 |
USDSEK US Dollar vs Swedish Krona | 1:100 | 100000 USD | Mon-Fri 00.00-23.59 |
USDSGD US Dollar vs Singapore Dollar | 1:100 | 100000 USD | Mon-Fri 00.00-23.59 |
USDRUB US Dollar vs Russian Ruble | 1:100 | 100000 USD | Mon-Fri 00.00-23.59 |
USDTRY US Dollar vs Turkish Lira | 1:100 | 100000 USD | Mon-Fri 00.00-23.59 |
USDZAR US Dollar vs South African Rand | 1:100 | 100000 USD | Mon-Fri 00.00-23.59 |
EURRUB Euro vs Russian Ruble | 1:100 | 100000 EUR | Mon-Fri 00.00-23.59 |
CADCHF Canadian Dollar vs Swiss Franc | 1:100 | 100000 CAD | Mon-Fri 00.00-23.59 |
CADJPY Canadian Dollar vs Japanese Yen | 1:100 | 100000 CAD | Mon-Fri 00.00-23.59 |
CHFJPY Swiss Franc vs Japanese Yen | 1:100 | 100000 CHF | Mon-Fri 00.00-23.59 |
CHFHUF Swiss Franc vs Hungarian Forint | 1:100 | 100000 CHF | Mon-Fri 00.00-23.59 |
CHFPLN Swiss Franc vs Polish Zloty | 1:100 | 100000 CHF | Mon-Fri 00.00-23.59 |
EURPLN Euro vs Polish Zloty | 1:100 | 100000 EUR | Mon-Fri 00.00-23.59 |
Full title | Leverage | Contract size | Trading hours |
W20 Polish 20 Index | 1:50 | 70 | Mon-Fri 00.00-23.59 |
USTEC NASDAQ Index | 1:50 | 25 | Mon-Fri 00.00-23.59 |
US500 Standard & Poor's Index | 1:50 | 50 | Mon-Fri 00.00-23.59 |
US30 Dow Jones Index | 1:50 | 10 | Mon-Fri 00.00-23.59 |
UK100 FTSE 100 Index | 1:50 | 25 | Mon-Fri 00.00-23.59 |
SUI30 Swiss Market Index | 1:50 | 30 | Mon-Fri 00.00-23.59 |
RUSSEL0 Russell 2000 Index | 1:50 | 2 | Mon-Fri 00.00-23.59 |
RTS РТС Index | 1:50 | 50 | Mon-Fri 00.00-23.59 |
NED25 Netherlands index | 1:50 | 250 | Mon-Fri 00.00-23.59 |
MICEX Moscow Exchange Index | 1:50 | 30 | Mon-Fri 00.00-23.59 |
MEXCOM Mexica Index | 1:50 | 5 | Mon-Fri 00.00-23.59 |
KOSP20 South Korea Index | 1:50 | 200 | Mon-Fri 00.00-23.59 |
JP225 Nikkei Index | 1:50 | 10 | Mon-Fri 00.00-23.59 |
INDIA5 India Index | 1:50 | 15 | Mon-Fri 00.00-23.59 |
SP500 Volatility Index | 1:50 | 4000 | Mon-Fri 00.00-23.59 |
DXY US Dollar Index | 1:50 | 1 | Mon-Fri 00.00-23.59 |
ITA40 Italian stock index | 1:50 | 5 | Mon-Fri 00.00-23.59 |
F40 CAC Index | 1:50 | 40 | Mon-Fri 00.00-23.59 |
EUROST EuroStoxx Index | 1:50 | 50 | Mon-Fri 00.00-23.59 |
DE30 DAX Index | 1:50 | 30 | Mon-Fri 00.00-23.59 |
CHNCom> China Index | 1:50 | 20 | Mon-Fri 00.00-23.59 |
BraCom> Brasilian Index | 1:50 | 1 | Mon-Fri 00.00-23.59 |
ASX200 Australia Index | 1:50 | 20 | Mon-Fri 00.00-23.59 |
HKO43 Hang Seng Index | 1:50 | 7 | Mon-Fri 00.00-23.59 |
A.US Agilent Technologies Inc | 1:50 | 1000 | Mon-Fri 00.00-23.59 |
Emiss CO2 Indicator | 1:50 | 5000 | Mon-Fri 00.00-23.59 |
HUNCom> Hungary Index | 1:50 | 5 | Mon-Fri 00.00-23.59 |
Full title | Leverage | Contract size | Trading hours |
BRENT Brent Crude Oil | 1:50 | 2000 | Mon-Fri 00.00-23.59 |
COCOA Cocoa | 1:50 | 50 | Mon-Fri 00.00-23.59 |
CT US Cotton No.2 | 1:50 | 1500 | Mon-Fri 00.00-23.59 |
KC US Coffe | 1:50 | 1500 | Mon-Fri 00.00-23.59 |
NG Natural Gas | 1:50 | 50000 | Mon-Fri 00.00-23.59 |
SB US Sugar No.11 | 1:50 | 10000 | Mon-Fri 00.00-23.59 |
WHEAT Wheat | 1:50 | 400 | Mon-Fri 00.00-23.59 |
WTIWTI Light Cruide Oil | 1:50 | 2000 | Mon-Fri 00.00-23.59 |
ZC US Corn | 1:50 | 300 | Mon-Fri 00.00-23.59 |
ZS US Soybeans | 1:50 | 150 | Mon-Fri 00.00-23.59 |
ZINC ZINC | 1:50 | 100 | Mon-Fri 00.00-23.59 |
SILVER Silver(spot) | 1:50 | 10000 | Mon-Fri 00.00-23.59 |
PLATINUM Platinum | 1:50 | 100 | Mon-Fri 00.00-23.59 |
PA Palladium | 1:50 | 100 | Mon-Fri 00.00-23.59 |
NICKEL Nickel | 1:50 | 10 | Mon-Fri 00.00-23.59 |
GOLD Gold(spot) | 1:50 | 100 | Mon-Fri 00.00-23.59 |
COPPER Copper | 1:50 | 10 | Mon-Fri 00.00-23.59 |
ALUMINIUM Aluminium | 1:50 | 100 | Mon-Fri 00.00-23.59 |
Full title | Leverage | Contract size | Trading hours |
A Agilent Technologies Inc. | 1:10 | 1000 | Mon-Fri 00.00-23.59 |
AA Alcoa Inc. | 1:10 | 1000 | Mon-Fri 00.00-23.59 |
AAPL Apple Inc. | 1:10 | 1000 | Mon-Fri 00.00-23.59 |
AMZN Amazon Inc. | 1:10 | 1000 | Mon-Fri 00.00-23.59 |
AXP American Express Inc. | 1:10 | 1000 | Mon-Fri 00.00-23.59 |
BABoeing Inc. | 1:10 | 1000 | Mon-Fri 00.00-23.59 |
BAC Bank of America Inc. | 1:10 | 1000 | Mon-Fri 00.00-23.59 |
BP British Petroleum | 1:10 | 100 | Mon-Fri 00.00-23.59 |
CAT Caterpillar Inc. | 1:10 | 1000 | Mon-Fri 00.00-23.59 |
CSCO Cisco Sys Inc. | 1:10 | 1000 | Mon-Fri 00.00-23.59 |
CVX Chevron Inc. | 1:10 | 1000 | Mon-Fri 00.00-23.59 |
DD DuPont de Nemours Inc. | 1:10 | 100 | Mon-Fri 00.00-23.59 |
DIS Walt Disney Inc. | 1:10 | 1000 | Mon-Fri 00.00-23.59 |
EBAY Ebay Inc. | 1:10 | 1000 | Mon-Fri 00.00-23.59 |
FB Facebook Inc. | 1:10 | 1000 | Mon-Fri 00.00-23.59 |
GE General Electric Inc. | 1:10 | 1000 | Mon-Fri 00.00-23.59 |
GOOG Alphabet Inc. | 1:10 | 1000 | Mon-Fri 00.00-23.59 |
HAL Halliburton Inc. | 1:10 | 1000 | Mon-Fri 00.00-23.59 |
HD Home Depot Inc. | 1:10 | 1000 | Mon-Fri 00.00-23.59 |
HON HoneyWell Inc. | 1:10 | 1000 | Mon-Fri 00.00-23.59 |
HPQ Hewlett Packard Inc. | 1:10 | 1000 | Mon-Fri 00.00-23.59 |
IBM IBM Inc. | 1:10 | 1000 | Mon-Fri 00.00-23.59 |
INTC Intel Inc. | 1:10 | 1000 | Mon-Fri 00.00-23.59 |
IP International Paper Inc. | 1:10 | 1000 | Mon-Fri 00.00-23.59 |
JNJ Johnson & Johnson Inc. | 1:10 | 1000 | Mon-Fri 00.00-23.59 |
JPM JPMorgan Chase Inc. | 1:10 | 1000 | Mon-Fri 00.00-23.59 |
KO Coca Cola Inc. | 1:10 | 1000 | Mon-Fri 00.00-23.59 |
MCD McDonalds Inc. | 1:10 | 1000 | Mon-Fri 00.00-23.59 |
MCO Moodys Inc. | 1:10 | 1000 | Mon-Fri 00.00-23.59 |
MMM 3M Inc. | 1:10 | 1000 | Mon-Fri 00.00-23.59 |
MO Altria Group Inc. | 1:10 | 1000 | Mon-Fri 00.00-23.59 |
MSFT Microsoft Inc. | 1:10 | 1000 | Mon-Fri 00.00-23.59 |
PFE Pfizer Inc. | 1:10 | 1000 | Mon-Fri 00.00-23.59 |
PG Procter & Gamble Inc. | 1:10 | 1000 | Mon-Fri 00.00-23.59 |
PM Philip Morris Inc. | 1:10 | 1000 | Mon-Fri 00.00-23.59 |
T AT&T Inc. | 1:10 | 1000 | Mon-Fri 00.00-23.59 |
UTX United Tehnologies Inc. | 1:10 | 1000 | Mon-Fri 00.00-23.59 |
VZ Verizion Inc. | 1:10 | 1000 | Mon-Fri 00.00-23.59 |
WMT Walmart Inc. | 1:10 | 1000 | Mon-Fri 00.00-23.59 |
WU Western Union Inc. | 1:10 | 1000 | Mon-Fri 00.00-23.59 |
XOM Exxon Mobil Inc. | 1:10 | 1000 | Mon-Fri 00.00-23.59 |
XRX Xerox Inc. | 1:10 | 1000 | Mon-Fri 00.00-23.59 |
ABBV AbbVie Inc. | 1:10 | 1000 | Mon-Fri 00.00-23.59 |
ADBE Adobe Inc. | 1:10 | 1000 | Mon-Fri 00.00-23.59 |
AEE Ameren Corporation | 1:10 | 1000 | Mon-Fri 00.00-23.59 |
AMAT Applied Materials Inc. | 1:10 | 1000 | Mon-Fri 00.00-23.59 |
AMD Advanced Micro Devices Inc. | 1:10 | 1000 | Mon-Fri 00.00-23.59 |
APC Anadarko Petroleum Corporation | 1:10 | 1000 | Mon-Fri 00.00-23.59 |
ATVI Activision Blizzard Inc. | 1:10 | 1000 | Mon-Fri 00.00-23.59 |
BABA Alibaba Group | 1:10 | 1000 | Mon-Fri 00.00-23.59 |
BBY Best Buy | 1:10 | 1000 | Mon-Fri 00.00-23.59 |
C Citigroup Inc. | 1:10 | 1000 | Mon-Fri 00.00-23.59 |
CMCSA Comcast Corporation | 1:10 | 1000 | Mon-FriMon-Fri 00.00-23.59 |
CRM Salesforce.com | 1:10 | 1000 | Mon-Fri 00.00-23.59 |
DHI D. R. Horton Inc | 1:10 | 1000 | Mon-Fri 00.00-23.59 |
F Ford Motor Company | 1:10 | 1000 | Mon-Fri 00.00-23.59 |
FDX FedEx Corporation | 1:10 | 1000 | Mon-Fri 00.00-23.59 |
GM General Motors Company | 1:10 | 1000 | Mon-Fri 00.00-23.59 |
GPS Gap Inc. | 1:10 | 1000 | Mon-Fri 00.00-23.59 |
HOG Harley-Davidson Motor Company | 1:10 | 1000 | Mon-Fri 00.00-23.59 |
JD JD.com, Jingdong Mall | 1:10 | 1000 | Mon-Fri 00.00-23.59 |
KR The Kroger Co. | 1:10 | 1000 | Mon-Fri 00.00-23.59 |
LMT Lockheed Martin Corporation | 1:10 | 1000 | Mon-Fri 00.00-23.59 |
LOW Lowe's Companies Inc. | 1:10 | 1000 | Mon-Fri 00.00-23.59 |
MA MasterCard Incorporated | 1:10 | 1000 | Mon-Fri 00.00-23.59 |
MCHP Microchip Technology Inc | 1:10 | 1000 | Mon-Fri 00.00-23.59 |
MRK Merck & Co. Inc. | 1:10 | 1000 | Mon-Fri 00.00-23.59 |
MU Micron Technology | 1:10 | 1000 | Mon-Fri 00.00-23.59 |
NFLX Netflix Inc. | 1:10 | 1000 | Mon-Fri 00.00-23.59 |
NKE Nik Inc. | 1:10 | 1000 | Mon-Fri 00.00-23.59 |
NVDA NVIDIA Corporation | 1:10 | 1000 | Mon-Fri 00.00-23.59 |
PCG The Procter & Gamble Company | 1:10 | 1000 | Mon-Fri 00.00-23.59 |
QCOM Qualcomm Inc. | 1:10 | 1000 | Mon-Fri 00.00-23.59 |
RACE Ferrari S.p.A. | 1:10 | 1000 | Mon-Fri 00.00-23.59 |
SBUX Starbucks Corporation | 1:10 | 1000 | Mon-Fri 00.00-23.59 |
STI SunTrust Banks Inc | 1:10 | 1000 | Mon-Fri 00.00-23.59 |
TEVA Teva Pharmaceutical Industries Ltd. | 1:10 | 1000 | Mon-Fri 00.00-23.59 |
TSLA Tesla | 1:10 | 1000 | Mon-Fri 00.00-23.59 |
TWTR Twitter | 1:10 | 1000 | Mon-Fri 00.00-23.59 |
TXN Texas Instruments | 1:10 | 1000 | Mon-Fri 00.00-23.59 |
UNH UnitedHealth Group | 1:10 | 1000 | Mon-Fri 00.00-23.59 |
Visa Visa Inc | 1:10 | 1000 | Mon-Fri 00.00-23.59 |
WBA Walgreens Boots Alliance | 1:10 | 1000 | Mon-Fri 00.00-23.59 |
WEC WEC Energy Group Inc. | 1:10 | 1000 | Mon-Fri 00.00-23.59 |
WFC Wells Fargo & Company | 1:10 | 1000 | Mon-Fri 00.00-23.59 |
Advantages of trading with My Coin Up
When you start working with us, you will have access to advanced capital development strategies. We provide:
Convenience
Capitalize on opportunities in every market with My Coin Up multi-asset trading platform
Start tradingFlexibility
According to the strategy you have chosen, we allow you to choose the optimal amount of leverage
Start trading